A comprehensive overview of India's most ambitious polyhouse blueberry farming platform — land use, infrastructure, cultivation model, varieties, implementation timeline, and cost structure from the official Detailed Project Report.
| # | Land Use Component | Area (Ac) | % of Total |
|---|---|---|---|
| 1 | Blueberry Polyhouse Cultivation | 5,000 | 83.33% |
| 2 | Future Value Addition Zone | 400 | 6.67% |
| 3 | Water Ponds | 300 | 5.00% |
| 4 | Roads, Boundary & Drainage | 180 | 3.00% |
| 5 | High-Tech Nursery | 100 | 1.67% |
| 6 | Cold Storage, Packhouse & Warehouse | 10 | 0.17% |
| 7 | Admin Office & Parking | 5 | 0.08% |
| 8 | Labour Residency | 5 | 0.08% |
| Total Project Area | 6,000 | 100% |
5 varieties selected for yield, climate adaptability, market preference, and production diversification. All figures from the official DPR.
| Variety | Area | % Share | Plant Count | 5% Replacement | Avg Yield/Plant (Yr 2–20) | Peak Yield/Plant | Peak Year | Strategic Role |
|---|---|---|---|---|---|---|---|---|
| Emerald | 1,500 Ac | 30% | 45,00,000 | 2,25,000 | 6.00 kg/plant | 7.60 kg/plant | Yr 9 & 13 | Core export variety |
| Biloxi | 1,250 Ac | 25% | 37,50,000 | 1,87,500 | 5.53 kg/plant | 7.00 kg/plant | Yr 13 | Major commercial variety |
| Sharpblue | 1,000 Ac | 20% | 30,00,000 | 1,50,000 | 5.08 kg/plant | 6.40 kg/plant | Yr 9 & 13 | Production diversification |
| Misty | 750 Ac | 15% | 22,50,000 | 1,12,500 | 4.48 kg/plant | 5.70 kg/plant | Yr 13 | Portfolio balance |
| Star | 500 Ac | 10% | 15,00,000 | 75,000 | 3.95 kg/plant | 5.10 kg/plant | Yr 9 & 13 | Market flexibility |
| Total | 5,000 Ac | 100% | 1,50,00,000 | 7,50,000/yr | — | — | — | — |
The 5,000-acre cultivation area is organised into 50 independent clusters for operational control, vendor accountability, irrigation zoning, and harvest planning.
Each cluster: 100 acres · 89 polyhouse units · ~3,000 plants/acre · ~2,99,700 plants per cluster · dedicated irrigation, supervisor & crop records
One-go execution strategy with 25 shortlisted companies, each handling ~200 acres (2 clusters). Parallel development across all clusters simultaneously.
| Phase | Years | Production Nature | Management Focus |
|---|---|---|---|
| Establishment | Year 1 | No major commercial yield | Root development, plant survival, canopy growth |
| Early Production | Year 2–4 | Low to moderate yield — production starts | Crop balance, plant development, nutrition |
| Production Build-Up | Year 5–8 | Increasing commercial output | Nutrition, pruning, irrigation optimisation |
| Mature Production | Year 9–14 | Strong commercial yield — Peak at Yr 9 & Yr 13 | Fruit quality, grade management, harvest planning |
| Managed Productivity | Year 15–20 | Managed yield through active maintenance | Replacement, pruning, media renewal, maintenance |
A glimpse of PrimeBerry representing India's largest blueberry farming vision at national and international agri-expos.